Hialeah, FL, United States | 02/29/2012 | 3:12 P.M. | Delivered |
02/29/2012 | 9:42 A.M. | Out For Delivery | |
02/29/2012 | 9:38 A.M. | Arrival Scan | |
Miami, FL, United States | 02/29/2012 | 9:35 A.M. | Departure Scan |
02/29/2012 | 8:43 A.M. | Arrival Scan | |
02/29/2012 | 7:15 A.M. | Adverse weather conditions. | |
Louisville, KY, United States | 02/29/2012 | 6:39 A.M. | Departure Scan |
02/29/2012 | 3:18 A.M. | Forwarded to the facility in the destination city. | |
02/29/2012 | 2:36 A.M. | Import Scan | |
02/29/2012 | 1:05 A.M. | Arrival Scan | |
Anchorage, AK, United States | 02/28/2012 | 2:27 P.M. | Departure Scan |
02/28/2012 | 12:23 P.M. | Arrival Scan | |
Chek Lap Kok, Hong Kong | 02/28/2012 | 8:25 P.M. | Departure Scan |
02/28/2012 | 12:59 A.M. | Origin Scan | |
Hong Kong | 02/27/2012 | 6:51 A.M. | Order Processed: Ready for UPS |
Wednesday, February 29, 2012
Hong Kong to Miami in 24 hours...
Below is tracking information from UPS (new sail/mast from Avanti), got here in 24 hours, that's almost weird fast...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment